CD Rates
November 5, 2008
| CERTIFICATES OF DEPOSIT LESS THAN $100,000 | ||||||
| Term | Minimum Balance to Open |
Interest Rate |
Annual Percentage Yield |
|||
| 3 Month | $2,500 | 1.99% | 2.00% | |||
| 6 Month | $2,500 | 2.19% | 2.20% | |||
| 9 Month | $2,500 | 2.39% | 2.40% | |||
| 12 Month | $2,500 | 2.60% | 2.60% | |||
| 12 Month - Rate with one other account with Valley Bank | $2,500 | 2.65% | 2.65% | |||
| 12 Month - Rate with two other accounts with Valley Bank | $2,500 | 2.70% | 2.70% | |||
| Bump and Jump (15 Month, with one time rate adjustment) | $5,000 | 2.58% | 2.60% | |||
| 18 Month | $500 | 2.57% | 2.60% | |||
| 24 Month | $500 | 2.57% | 2.60% | |||
| 30 Month | $500 | 2.62% | 2.65% | |||
| 36 Month | $500 | 2.71% | 2.75% | |||
| 48 Month | $500 | 3.34% | 3.40% | |||
| 60 Month | $500 | 3.39% | 3.45% | |||
| Loyalty CD - 7 Month | $25,000 | 3.03% | 3.05% | |||
| CERTIFICATES OF DEPOSIT $100,000 AND GREATER | ||||||
| Term | Minimum Balance to Open |
Interest Rate |
Annual Percentage Yield |
|||
| 1 Month | $100,000 | 1.00% | 1.00% | |||
| 2 Month | $100,000 | 1.24% | 1.25% | |||
| 3 Month | $100,000 | 2.03% | 2.05% | |||
| 6 Month | $100,000 | 2.24% | 2.25% | |||
| 12 Month | $100,000 | 2.65% | 2.65% | |||
| 18 Month | $100,000 | 2.65% | 2.65% | |||
| 24 Month | $100,000 | 2.65% | 2.65% | |||
| INDIVIDUAL IRA ACCOUNTS | ||||||
| Term | Minimum Balance to Open |
Interest Rate |
Annual Percentage Yield |
|||
| 12 Month - Expandable | $100 | 2.58% | 2.60% | |||
| 12 Month | $100 | 2.58% | 2.60% | |||
| 12 Month - Rate with one other account with Valley Bank | $100 | 2.63% | 2.65% | |||
| 12 Month - Rate with two other accounts with Valley Bank | $100 | 2.68% | 2.70% | |||
| 18 Month | $100 | 2.58% | 2.60% | |||
| 24 Month | $100 | 2.58% | 2.60% | |||
| 30 Month | $100 | 2.63% | 2.65% | |||
| 36 Month | $100 | 2.73% | 2.75% | |||
| 48 Month | $100 | 3.37% | 3.40% | |||
| 60 Month | $100 | 3.42% | 3.45% | |||



