CD Rates
July 21, 2010
| CERTIFICATES OF DEPOSIT LESS THAN $100,000 | ||||||
| Term | Minimum Balance to Open |
Interest Rate |
Annual Percentage Yield |
|||
| 3 Month | $2,500 | 0.25% | 0.25% | |||
| 6 Month | $2,500 | 0.40% | 0.40% | |||
| 9 Month | $2,500 | 0.50% | 0.50% | |||
| 12 Month | $2,500 | 0.70% | 0.70% | |||
| Bump and Jump (15 Month, with one time rate adjustment) | $5,000 | 0.70% | 0.70% | |||
| 18 Month | $500 | 0.75% | 0.75% | |||
| 24 Month | $500 | 1.09% | 1.10% | |||
| 30 Month | $500 | 1.14% | 1.15% | |||
| 36 Month | $500 | 1.49% | 1.50% | |||
| 48 Month | $500 | 1.73% | 1.75% | |||
| 60 Month | $500 | 1.98% | 2.00% | |||
| CERTIFICATES OF DEPOSIT $100,000 AND GREATER | ||||||
| Term | Minimum Balance to Open |
Interest Rate |
Annual Percentage Yield |
|||
| 1 Month | $100,000 | 0.15% | 0.15% | |||
| 2 Month | $100,000 | 0.20% | 0.20% | |||
| 3 Month | $100,000 | 0.25% | 0.25% | |||
| 6 Month | $100,000 | 0.40% | 0.40% | |||
| 12 Month | $100,000 | 0.70% | 0.70% | |||
| 18 Month | $100,000 | 0.75% | 0.75% | |||
| 24 Month | $100,000 | 1.10% | 1.10% | |||
| INDIVIDUAL IRA ACCOUNTS | ||||||
| Term | Minimum Balance to Open |
Interest Rate |
Annual Percentage Yield |
|||
| 12 Month - Expandable | $100 | 0.70% | 0.70% | |||
| 12 Month | $100 | 0.70% | 0.70% | |||
| 18 Month | $100 | 0.75% | 0.75% | |||
| 24 Month | $100 | 1.10% | 1.10% | |||
| 30 Month | $100 | 1.15% | 1.15% | |||
| 36 Month | $100 | 1.49% | 1.50% | |||
| 48 Month | $100 | 1.74% | 1.75% | |||
| 60 Month | $100 | 1.99% | 2.00% | |||



